MLS# | 1900441 |
---|---|
Style | Retail |
Sub-Type | Resale |
Status | Deleted |
Days On Site | 339 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | HC |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $379,900 | Med Sale Price: $253,955 |
Date: Oct 2019 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $113,500 | Max Sale Price: $1,595,000 | Med Sale Price: $230,000 |
Date: Sep 2019 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $686,500 | Med Sale Price: $332,750 |
Date: Aug 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $1,400,000 | Med Sale Price: $290,000 |
Date: Jul 2019 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $62,500 | Max Sale Price: $803,250 | Med Sale Price: $301,500 |
Date: Jun 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $860,000 | Med Sale Price: $310,000 |
Date: May 2019 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $33,500 | Max Sale Price: $775,000 | Med Sale Price: $246,000 |
Date: Apr 2019 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $817,000 | Med Sale Price: $305,000 |
Date: Mar 2019 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $74,000 | Max Sale Price: $839,900 | Med Sale Price: $318,250 |
Date: Feb 2019 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $34,500 | Max Sale Price: $775,000 | Med Sale Price: $143,500 |
Date: Jan 2019 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $649,000 | Med Sale Price: $305,000 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $150,000 | Max Sale Price: $419,000 | Med Sale Price: $310,000 |
Nov 2019 | |
---|---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $379,900 |
Med Sale Price: | $253,955 |
Oct 2019 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $113,500 |
Max Sale Price: | $1,595,000 |
Med Sale Price: | $230,000 |
Sep 2019 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $686,500 |
Med Sale Price: | $332,750 |
Aug 2019 | |
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $290,000 |
Jul 2019 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,500 |
Max Sale Price: | $803,250 |
Med Sale Price: | $301,500 |
Jun 2019 | |
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $310,000 |
May 2019 | |
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $246,000 |
Apr 2019 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $817,000 |
Med Sale Price: | $305,000 |
Mar 2019 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,000 |
Max Sale Price: | $839,900 |
Med Sale Price: | $318,250 |
Feb 2019 | |
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $143,500 |
Jan 2019 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $649,000 |
Med Sale Price: | $305,000 |
Dec 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $150,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $310,000 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 44A Pawleys Island Mainland |
© 2019 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.